Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Instructor-led field trips are all booked for the 2019-20 school year. Self-guided field trip registration for all groups is available and open all year.
We provide free field trips to support place-based discovery of our waterwise landscapes and exploration of the relationship between people and the environment. Trips are 2 to 3 hours and include a Science or Engineering Lab and a collection of field observation activities. Groups must have at least 30 students to be eligible for an instructor-led field trip (and at least 45 students to be eligible for bus reimbursement if in our service area), but self-guided field trips are available to groups of any size.
Program | Description | Grade | Length | Classroom-Adapted Lesson |
---|---|---|---|---|
Water Cycle | Discover how water cycles around the planet by exploring cause and effect with scientific models. Learn a dance and make a bracelet to model the cycle and identify the water resources that are used for our everyday life. | TK-1 | 2.25 hours | |
Plants and Pollinators | Explore parts of plants and seasonal happenings in the garden including the relationship between plants and pollinators, plant reproduction, and the needs of living things. Collect and interpret data in the garden to explore pollinator behavior. | K-3 | 2.25 hours | |
Watershed Stewards | Build a watershed model and investigate where water is found and how it moves through landscapes. Critically analyze human impacts on water quality and availability. Brainstorm potential solutions to community water issues. | 2-8 | 2.75 hours | Watershed Stewards |
Plant Adaptations | Discover how various plants have adapted to be waterwise by obtaining information and communicating about plants in our garden to co-create a scavenger hunt. Explore structure and function of plants with waterwise adaptations. | 3-6 | 2.75 hours | Schoolyard Adaptations |
Dig in! Soil Exploration | Carry out an investigation of soils to draw connections between soil properties and water conservation. Develop hypotheses and test how quickly water moves through three different soil types. | 3-12 | 2.75 hours | |
Natural Resources & People | Investigate how different people groups have used natural resources and how we can manage human impact for a sustainable future. Identify medicinal, nutritional, and other benefits of native plants. Students will be able to make rope and grind acorns firsthand. | 3-12 | 2.75 hours | |
Groundwater Guardians |
Implement the engineering and design process to create and test filters to purify water. Identify sources of water pollution in our community and brainstorm potential solutions to water issues. | 3-12 | 2.75 hours | |
Capture that Rain! | Engineer and test models in a team competition to capture and store rainwater on a model schoolyard. Discover the relationship between urban development and water availability through a mapping exploration of our community. | 4-12 | 2.75 hours |